Football Archaeology

Share this post

1918 Great Lakes Naval Training Station Football Team

www.footballarchaeology.com
Teams

1918 Great Lakes Naval Training Station Football Team

Timothy P. Brown
May 9, 2022
Share this post

1918 Great Lakes Naval Training Station Football Team

www.footballarchaeology.com

Great Lakes Naval Training Station is located north of Chicago along Lake Michigan. With up to 45,000 men in training at its peak, it was the Navy's largest training station during WWI and drew most of its recruits from the central states.

The 1918 team returned four players from its 1917 team and was loaded with college players. Great Lakes finished the 1918 season 6-0-2 and their game results follow:

9/29/18 | Great Lakes 10 | Iowa 0 | @ Iowa Field, Iowa City, IA

10/12/18 | Great Lakes 7 | Illinois 0 | @ Illinois Field. Campaign-Urbana, IL

10/26/18 Great Lakes 0 | Northwestern 0 | @ Sailors Field, Great Lakes NTS

11/8/18 | Great Lakes 7 | Notre Dame 7 | @ Cartier Field, South Bend, IN

11/1618 | Great Lakes 54 | Rutgers 14 | @ Ebbets Field, New York City

11/2318 | Great Lakes 7 | Naval Academy 6 | @ Worden Field, Annapolis, MD

11/30/28 | Great Lakes 27 | Purdue 0 | @ Northwestern Field, Evanston, IL

1/1/19 | Great Lakes Naval 17 | Mare Island 0 | @ Tournament Park, Pasadena (Rose Bowl)

The roster of the sailors that played in games or practiced with the team during the regular season is below.

Abrahamson, Elmer Julius | HB | Lawrence ’11-‘14

Andrews, LeRoy B. ‘Roy’ | B | Pittsburg State ’15-’17

Bachman, Jr., Charles Smith | C | Notre Dame ’14-‘16

Barnard, Chester Smith | End | Missouri State ’14-'17, Northwestern ‘19

Barnard, Lester Smith | End | Missouri State ’13-'16 Northwestern ‘19

Blacklock, Hugh McNeal ‘Chief’ | RG | Michigan State ’13-’15, Great Lakes ’17

Bliss, Harry William | HB | Ohio State ’19-‘20

Byers, William McKinley ‘Mac’ | QB | Iowa State ‘17, ‘20, Drake track ‘21

Chapeck, Addison Travis | QB | Lane Tech HS (IL) ’14, Knox ‘15, Illinois '17

Collins, John Richard ‘J.R.’ | T | Baylor ’17

Combs, John Perry | G | Threkeld Select HS (KY)

Conrad, Martin Henry ‘Marty’ | C | Kalamazoo ’14-‘16

Conzelman, James Gleason ‘Jimmy’ | QB | Washington U (MO) ‘16, Great Lakes ’17, Washington U (MO) ’19

Dastillung, Harry | T | Unknown

Dobson, Paul Arthur | HB | Nebraska ’16-‘19

Doherty, John Lawrence ‘Mel’ | C | Marietta ’19

Driscoll, John Leo ‘Paddy’ | QB | Northwestern ’14-’16

Eielson, Harry Albert ‘Dizzy’ | RHB | Northwestern ’17, Northwestern basketball & T&F ’19; Washington & Jefferson ’19-'20

Eklund, Conrad Lawrence ‘Con’ | LT | Macalaster ’14, Minnesota ’16-‘17

Erickson, Harold Alexander ‘Swede’ | LHB |St. Olaf '16, Great Lakes ’17, Washington & Jefferson ’19-‘22

Foley, Joseph Algernon 'Jack' | QB | Blackburn '17, '20 Washington & Jefferson '21

Griffith, Bartholomew Joseph ‘Bert’ | G | Christian Brothers College (MO)

Halas, George Stanley | RE | Illinois ’14-‘17

Hyde, Merrill James | FB | Alma ’14-’15

Ivy, Hyrle Archibald ‘Red’ | T | Salina HS (KS), Kansas ’20, ‘22

Jones, Jerald Joseph | RG | Notre Dame ’14-’15, Dubuque ‘16

Keefe, Emmett | LG |Notre Dame ’12-‘15

Knight, Charles E. | C |Northwestern ’17, ‘19

Langenstein, Chester Gift | G | Freeport HS (IL) '15-'17, Northwestern ’19

Lauer, Harold Sebastian ‘Dutch’ | FB | Detroit ’17, ’19-‘21

McCauley, George K. 'Kent' | FB | Geneva (PA) '15-'16, Great Lakes ’17-‘18, Denver ’19-‘21

McClellan, William Oswald | QB | Parkersburg HS (WV) ’15

Mendenhall, Leland Lester ‘L.L.’ | QB | Drake ‘13, Iowa ’15-‘17

Miller, Bernard Howard | End | Bridgewater HS (IA) '17, Northwestern ’19

Minton, Roscoe ‘Cow’ | End | Indiana ’16-’17, ’19

Moxley, Auben Edwin | C | Bethel (KY) '14, '19

Nevins, Zenas Arthur | C | Baker (KS) '15-'17, '19

Novinger, George John | G | Kirksville HS (MO), Missouri '19-'20, Truman State ‘22

Paulsen, C. L. 'Whitey' | UNK | Kansas Normal

Reeves, Andrew J. ‘Jack’ or ‘Blondy’ | FB | Ottawa (KS) ’16-‘17, Emporia (KS) ‘20

Reichle, Richard Wendell | LE | Illinois ’16, ’19, ‘21

Richards, Vernon R. | End | Alma ‘14-‘17

Swanekamp, Frederick William | UNK | Superior HS (WI)

Welch/Welsh, H. E. | UNK | Toledo HS

Willaman, Frank Reeves | FB | Ohio State ‘16-’17, ’19-’20

Williams, Roy Wesley | End | Emporia State ’16

A profile of each player is in the book, Fields of Friendly Strife.

Share this post

1918 Great Lakes Naval Training Station Football Team

www.footballarchaeology.com
Previous
Next
Comments
TopNewCommunity

No posts

Ready for more?

© 2023 Timothy P. Brown
Privacy ∙ Terms ∙ Collection notice
Start WritingGet the app
Substack is the home for great writing