Mare Island is located in Vallejo, California along San Pablo Bay, the northern extension of San Francisco Bay. It was the training station for all Marine recruits that enlisted at locations west of the Mississippi during WWI.
The Marines shared Mare Island with a large naval base and shipyard, but there were only 500 Marines there when the 1917 team was formed and the number of Marines at Mare Island never exceeded 2,700 during the war.
The 1918 Mare Island Marines had an entirely new roster from that of the 1917 team and they actively recruited college football players into their ranks just as their predecessors had done.
Mare Island finished the 1918 season with a 10-1 record, including a loss in the 19129 Rose Bowl. Their game results follow:
9/21/18 | Mare Island 31 | Goat Island/Yerba Buena Sailors 0 | @ Grove Street Grounds, Oakland
9/28/18 | Mare Island 66 | Camp Fremont 8th Ammo Train 0 | @ Stanford Field, Palo Alto
11/7/18 | Mare Island 67 | Fort Baker 0 | @ Fort Baker, San Francisco
11/17/18 | Mare Island 34 | St. Mary’s 7 | @ Ewing Field, Oakland
11/23/18 | Mare Island 34 | Vancouver Barracks 7 | @ Vaughn St. Grounds, Vancouver, WA
11/28/18 Mare Island 16 | Camp Lewis (13th Division) 0 | @Tacoma Stadium
11/30/18 | Mare Island 68 | Idaho 0 | @ Interstate Fair Grounds, Pullman, WA
12/6/18 | Mare Island 89 | Bremerton Naval Yard 0 | Bremerton, WA
12/14/18 | Mare Island 30 | Mather Field 13 | @ California Field, Berkeley
12/25/18 | Mare Island 12 | Balboa Park NTS 7 | @ Cycodrome, Vallejo, CA
1/1/19 | Mare Island 0 | Great Lakes Naval 17 | @ Tournament Park, Pasadena (Rose Bowl)
The roster of Marines that played in games or practiced with the team follows.
Adams, John Q. ‘Babe’ | HB/QB | Conway Hall
Bangs, Benton Maxwell ‘Biff’ | HB | Albion Normal (ID) ’13, Washington State ’14-‘17
Blewett, James J. | HB | California ’17, ‘19
Bridewell, Robert Earl | UNK | Brazil HS (IN) ’07-‘08
Bryan, Leon Horan | RHB | Oregon State ’15-’16
Budd, John Walter | LT | League Island ’17-‘18, Lafayette ‘20-’21, ’23-‘24
Calhoun, Millard R. | HB | Washington State basketball ‘08, Bremerton ‘18
Canup, Charles Emmet | C | DePauw ’11-13
Conkey, Glen Byron | G/FB | Culver Military ’16, Washington ’21
Crosetto, Edward Francis | G | St. Bonaventure ’16, Dubuque ’17, League Island ‘18
Galloway, Amor S. | QB | LA Manual Arts HS ’16-’17, DePauw ’19, Cal ’21-‘22
Gillis, Lloyd Adrian | FB | Washington State ’16-’17, ’19-‘20
Glover, Frederick Lewis | RHB | Washington State ’16-’17
Hanley, LeRoy Bernard ‘Roy’ or ‘Pat’ | RE | Washington State ‘16-’17, ’19-‘20
Hanley, Richard Edgar ‘Dick’ | QB | Washington State ’15-’17, 19
Hern, Samuel Burnett | QB | Sacramento (Pacific Coast League) ’14
Hughes, Benjamin B. | G | Williamson (PA) ’15-‘16
Lodell, Carl Allen | LG | Oregon State ’16-’17, '19
May, George Lewis | LE | Wisconsin basketball '16, Montana basketball '17
McGregor, Alexander Taylor | LG | Oregon State ’16-’17, '19
McGregor, Robert Stewart | FB | San Bernardino HS (CA)
Miles, John Hunter | C | Chehalis HS (WA) ‘17, Washington ‘20-‘23
Mohr, Paul Wallace ‘Dinty’ | RE | The Dalles HS (OR) ‘11
Moore, Earl Hugh | HB | Unknown
Moran, Michael Leo | RG | Gonzaga ’15-’16, Washington State Frosh ’17, ‘19-’21
Pearson, Elmer Alvin | Emd | None
Pike, Homer B. | End | Gonzaga ’15-‘16
Risely, Jacob Swayne ‘Jake’ | C | Oregon ’14-‘16
Shanedling, Nate | T | St. Mary’s ’17, ’19
Shannon, Leo M. | G | Washington State ’19, ’22-‘23
Shoemaker, Jr., Frank Marion | B | East Denver HS ’15, ’17, Colorado College ’19-’20
Steers, William Henry | HB/QB | Oregon ’16-’17, ’19
Stendal, Hugh Alvin ‘Al’ | G | None
Tescher, Lionel J. | UNK | Unknown
Tubbs, Burnam Alonzo | T | Stafford HS (KS) '13
Wilson, Elmer August | Unknown |Unknown
Zimmerman, Clarence Arthur | LE | Washington State ’14-‘17
A profile of each player is in the book, Fields of Friendly Strife.