Camp Lewis, located outside of Tacoma, was the Army's largest training camp during WWI and was the training site for theĀ 91st Division. Like other U.S. Infantry Divisions during WWI, the 91st Division had approximately 25,500 men. Most of the men were draftees from eight Western states.
Camp Lewis finished the 1917 season with a 5-1-2, including a loss in the 1918 Rose Bowl. Their game-by-game results follow.
10/13/17 | Camp Lewis 0 | Washington State 0 | @ Tacoma Stadium
10/27/17 | Camp Lewis 0 | 316th Sanitary Train 0 | @ Tacoma Stadium
11/3/17 | Camp Lewis 20 | Oregon State Frosh 0 | @ Multnomah Field, Portland
11/10/17 | Camp Lewis 0 | Mare Island 13 | @ Tacoma Stadium
11/17/17 | Camp Lewis 10 | Multnomah AC 3 | @ Multnomah Field, Portland
11/23/17 | Camp Lewis 49 | Chemawa Indian School 0 | @ Camp Lewis
11/29/17 | Camp Lewis 14 | U. Washington NTS 13 | @ Tacoma Stadium
12/8/17 | Camp Lewis 53 | Fort Stevens 0 | @ Camp Lewis
1/1/18 | Camp Lewis 7 | Mare Island 10 | @ Tournament Park, Pasadena (1918 Rose Bowl)
The roster lists the soldiers that played in games or practiced with the team is below. Many players continued their college careers after the war.
Austin, Charles Allphin | B | Stanford rugby ā15-ā16
Bartlett, William Kenneth āKenā | RT | Oregon ā14-ā16, ā19
Bynon, Allan Alfred | End | Willamette ā16
Christensen/Christy, Anker Lawrence | RG | Montana State ā15-ā16, ā19
Cook, Samuel āSamā | LT | Oregon ā13-ā14, Montana ā15
Craig, Harry John | FB | Wyoming ā13-ā16
Damkroger, Ernest Leapart | RT | Springfield ā15-ā16
Dear, Bandini | UNK | Alhambra HS (CA)
Dee, Emmet Lawrence 'Skimmett' | End | Butte HS (MT) ā14-'15, Montana State ā19
Frolich, A. T | L | Unknown
Gard, Frank Jacob āDekeā | End | Stanford rugby ā10-ā13
Gougar, Edward Eugene | L | None
Green, Harry Melvin | C/G | Utah State ā12-ā14
Guisto, Louis Joseph | B | St. Maryās (CA) ā12-ā15
Hastings, (Unknown) | L |Unknown
Holden, William Forrest | G/T | Oregon ā11-ā13
Hollywood, Walter Parks | L | Santa Monica HS ā12; USC ā14
Hunter, Frederick Preston āJumboā | T | Washington State ā08-ā10
Huntley, Floyd Jerry āPeckā | LE | Oregon State ā09-ā10, '13-ā14
Kapple, Charles Dixon āDickā | QB/HB | Utah State ā13, ā15-ā16
Keck, Walter McHewell | C/G | Oregon State ā09-ā11
Lane, Charles David āTruckā | C/G | California ā17
Lenz, Harry Brewer āH.B.ā or āPeteā | QB | Occidental ā13-ā15, UC-Santa Barbara baseball ā16
Luis, Franklin Alfred | B | Stanford ā09-ā12, Arizona ā12-ā15
Lynch, Emzy Harvey | T | Arizona ā14-ā16, ā19
MacRae, Raymond D. | RE | Willamette ā10-12
Maguire, Alfred Leo | QB/B | California ā12ā-ā15
McKay, Douglas Cameron | LHB | North Dakota ā13-ā16
McKinney, Ward Frank | HB | Oregon ā16, ā19
McLoughlin/McLaughlin, (Unknown) UNK | Unknown
Millard, L. C. | UNK | Unknown
Monteith, Thomas Orville | FB | Oregon ā14-ā16
Olsen, O. C. | UNK | Unknown
Patterson, 'Pat' | HB | Unknown
Quill, Carl John āC.J.' | End | None
Rheinschild, George William | T | Loyola Marymount ā07-ā09, Georgetown ā11-ā12
Romney, Ernest Lowell āDickā | RHB | Utah ā14-ā16
Rowland, Raymond Holliday | FB | Willamette ā10-ā13
Russell, William Alexander | C | California ā13-ā16
Sewell, Edward Granville | LT | California ā16, ā19
Sharp, LeRoy Bassett āRoyā | HB/QB | California ā14-ā16
Snyder, William Carroll | LG | Oregon '14-'16
Taylor, (Unknown) | UNK | Unknown
Turner, Charles E. | LE | Texas ā13-ā15
Warner, (Unknown) | UNK | Unknown
A profile of each player is available in the book, Fields of Friendly Strife.